Home Contacts Team Points Queen Candidates Region 77 Parents Info Insurance Calendar

U10 Boys

 

 

U10 Boys Director Pia Terrones Red Goals Goal Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7
# Team Name Coach Rank Points Win Loss Tie Cards Allowed Diff Opponent 8-Sep Opponent 15-Sep Opponent 22-Sep Opponent 29-Sep Opponent 6-Oct Opponent 13-Oct Opponent 20-Oct
1 Olympicos Ernesto Ochoa 4 52 5 1 1 0 25 8 Ninjas Win 9 2 Dragons Win 10 3 Blue Flames Win 9 8 Arsenal Tie 2 2 Ball Bandits Win 2 1 Valley Vipers Win 5 4 Destroyers Loss 4 5
2 Wolf Pack Danno Jacobson 14 13 0 7 0 0 56 -21 Destroyers Loss 0 8 Ninjas Loss 6 11 Barcelona Loss 1 11 Black Mambas Loss 2 6 Dark Sharks Loss 3 7 Kryptonites Loss 2 7 Golden Falcons Loss 2 6
3 Dragons Joe Mclain 12 24 1 6 0 0 42 -12 Golden Falcons Loss 3 4 Olympicos Loss 3 10 Ninjas Win 6 2 Blue Flames Loss 3 10 Arsenal Loss 1 6 Ball Bandits Loss 2 5 Valley Vipers Loss 3 5
4 Barcelona Greg Navarro 1 66 7 0 0 0 6 21 Valley Vipers Win 5 1 Destroyers Win 5 2 Wolf Pack Win 11 1 Ninjas Win 7 0 Black Mambas Win 6 0 Dark Sharks Win 8 0 Kryptonites Win 12 2
5 Blue Flames Eduardo Tamayo 5 48 4 2 1 0 31 6 Kryptonites Win 10 2 Golden Falcons Win 4 2 Olympicos Loss 8 9 Dragons Win 10 3 Ninjas Win 5 4 Arsenal Tie 4 4 Ball Bandits Loss 5 7
6 Black Mambas Ismael Rodriguez 10 24 1 5 1 0 36 -12 Ball Bandits Tie 1 1 Valley Vipers Loss 3 6 Destroyers Loss 2 5 Wolf Pack Win 6 2 Barcelona Loss 0 6 Ninjas Loss 4 7 Dark Sharks Loss 6 9
7 Arsenal Leticia Cardenas 2 57 5 0 2 0 15 14 Dark Sharks Win 6 1 Kryptonites Win 6 0 Golden Falcons Win 6 4 Olympicos Tie 2 2 Dragons Win 6 1 Blue Flames Tie 4 4 Ninjas Win 6 3
8 Dark Sharks Carlos Ochoa 13 22 2 5 0 0 40 -9 Arsenal Loss 1 6 Ball Bandits Loss 1 4 Valley Vipers Loss 1 5 Destroyers Loss 1 8 Wolf Pack Win 7 3 Barcelona Loss 0 8 Black Mambas Win 9 6
9 Ball Bandits Benjamin Kiblinger 8 38 3 3 1 0 23 3 Black Mambas Tie 1 1 Dark Sharks Win 4 1 Kryptonites Loss 3 5 Golden Falcons Loss 5 7 Olympicos Loss 1 2 Dragons Win 5 2 Blue Flames Win 7 5
10 Kryptonites Armando Melgoza 11 24 2 5 0 0 39 -8 Blue Flames Loss 2 10 Arsenal Loss 0 6 Ball Bandits Win 5 3 Valley Vipers Loss 0 3 Destroyers Loss 2 3 Wolf Pack Win 7 2 Barcelona Loss 2 12
11 Valley Vipers Fracisco Calderon 7 43 4 3 0 0 21 5 Barcelona Loss 1 5 Black Mambas Win 6 3 Dark Sharks Win 5 1 Kryptonites Win 3 0 Golden Falcons Loss 2 4 Olympicos Loss 4 5 Dragons Win 5 3
12 Golden Falcons Julian Antonio 6 43 4 3 0 0 31 1 Dragons Win 4 3 Blue Flames Loss 2 4 Arsenal Loss 4 6 Ball Bandits Win 7 5 Valley Vipers Win 4 2 Destroyers Loss 2 9 Wolf Pack Win 6 2
13 Destroyers James Baca 3 57 6 1 0 0 16 11 Wolf Pack Win 8 0 Barcelona Loss 2 5 Black Mambas Win 5 2 Dark Sharks Win 8 1 Kryptonites Win 3 2 Golden Falcons Win 9 2 Olympicos Win 5 4
14 Ninjas Brigette Hernandez  9 28 2 5 0 0 43 -7 Olympicos Loss 2 9 Wolf Pack Win 11 6 Dragons Loss 2 6 Barcelona Loss 0 7 Blue Flames Loss 4 5 Black Mambas Win 7 4 Arsenal Loss 3 6
                                                                 
6 points for a win                                                          
3 points for a tie                                                          
0 points for a loss                                                          
1 point per goal, maximum of 3 per game                                                          
1 point for a shutout                                                          
  First Tiebreaker is Sportsmanship (red cards)                                                          
  Second Tiebreaker is Head to Head                                                          
  Third Tiebreaker is least goals allowed                                                          
  Fourth Tiebreaker is overall goal differential (max 3 per game)                                                          
  Fifth Tiebreaker is Coin Toss                                                          

       

  Send mail to vannostrand@writeme.com with questions or comments about this web site.
Last modified: Sunday March 24, 2013